SH1991, page 223: Portuguese Hymn
Sung 14 times (as reflected in the Minutes on this site).
Book: SH1991; Index entry; Robots singing!
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Alanna Boltz | 2024: Kentucky Christmas |
| 1 | Janice Nelson | 1995: Mississippi State |
| 1 | Laurel Cornell | 2012: Harrods Creek/Bob Meek Memorial |
| 2 | Mark Davis | 2017: Merritt Memorial |
| 2002: Mississippi State | ||
| 6 | Dave Farmer | 2016: Old St. John's |
| 2015: Pioneer Day | ||
| 2014: Pioneer Day, Old St. John's | ||
| 2013: Swannanoa Gathering, Old St. John's | ||
| 1 | Robert Kelley | 2019: Old St. John's |
| 1 | John Plunkett | 2005-12-16: Ila |
| 1 | Darlene Reynolds | 2006: Mississippi State |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2024: Kentucky Christmas |
| 1 | 2019: Old St. John's |
| 1 | 2017: Merritt Memorial |
| 1 | 2016: Old St. John's |
| 1 | 2015: Pioneer Day |
| 2 | 2014: Pioneer Day, Old St. John's |
| 2 | 2013: Swannanoa Gathering, Old St. John's |
| 1 | 2012: Harrods Creek/Bob Meek Memorial |
| 1 | 2006: Mississippi State |
| 1 | 2005-12-16: Ila |
| 1 | 2002: Mississippi State |
| 1 | 1995: Mississippi State |
