NHC2001, page 68b: Albany
Sung 13 times (as reflected in the Minutes on this site).
Book: NHC2001
By leader
| Count | Leader | Led at... | 
|---|---|---|
| 2 | Chaz Barber | 2016: Jubilee Festival | 
| 2015: Jubilee Festival | ||
| 2 | Claudia Dean | 2022: Wears Valley Convention | 
| 2017: Middle Creek | ||
| 2 | Jeff Farr | 2019: Greene County | 
| 2009: Camp DoReMi | ||
| 1 | Linda Gass | 2018: Music of Appalachia | 
| 1 | Bill Gathergood | 2024: Maryville College | 
| 1 | Maddy Mullany | 2022: Wears Valley Convention | 
| 1 | Joe Schrock | 2017: Caney Creek | 
| 1 | Ann Strange | 2014: Middle Creek | 
| 2 | Clarke Williams | 2023: Boogertown, Wears Valley Convention | 
By year (and singing)
| Count | Led at... | 
|---|---|
| 1 | 2024: Maryville College | 
| 2 | 2023: Boogertown, Wears Valley Convention | 
| 2 | 2022: Wears Valley Convention, Wears Valley Convention | 
| 1 | 2019: Greene County | 
| 1 | 2018: Music of Appalachia | 
| 2 | 2017: Middle Creek, Caney Creek | 
| 1 | 2016: Jubilee Festival | 
| 1 | 2015: Jubilee Festival | 
| 1 | 2014: Middle Creek | 
| 1 | 2009: Camp DoReMi | 
