Cooper2012, page 524: My Home Above
Sung 8 times (as reflected in the Minutes on this site).
Book: Cooper2012
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Brooke Robb | 2025: Rusk County |
| 1 | David Williams | 2024: Rusk County |
| 1 | Samuel Williams | 2024: Rusk County |
| 1 | John Berendzen | 2022: Rusk County |
| 1 | Stephanie Fida | 2019: Harrods Creek |
| 1 | Henry McGuire | 2015: Rusk County |
| 2 | Kristie Powell | 2025: Rusk County |
| 2016: Rusk County |
By year (and singing)
| Count | Led at... |
|---|---|
| 2 | 2025: Rusk County, Rusk County |
| 2 | 2024: Rusk County, Rusk County |
| 1 | 2022: Rusk County |
| 1 | 2019: Harrods Creek |
| 1 | 2016: Rusk County |
| 1 | 2015: Rusk County |
