Cooper2012, page 285t: Arnold
Sung 7 times (as reflected in the Minutes on this site).
Book: Cooper2012
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Will Menas | 2019: Bill Green/Baldwin County |
| 1 | Jonathan Blakeley | 2019: Capitol City |
| 1 | Ewan Eddins | 2025: Bill Green/Baldwin County |
| 1 | Nancy Hogan | 2020: Bill Green/Baldwin County |
| 1 | Hugh McGuire | 2017: Merritt Memorial |
| 1 | Chris Nicholson | 2024: Mississippi State |
| 1 | Kristie Powell | 2016: Rusk County |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2025: Bill Green/Baldwin County |
| 1 | 2024: Mississippi State |
| 1 | 2020: Bill Green/Baldwin County |
| 2 | 2019: Bill Green/Baldwin County, Capitol City |
| 1 | 2017: Merritt Memorial |
| 1 | 2016: Rusk County |
