Cooper1992, page 98: Glory Shone Around
Sung 6 times (as reflected in the Minutes on this site).
Book: Cooper1992
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Paul Gauthier | 2003: Harrods Creek |
| 1 | Don Clark | 2006: Rotunda Singing |
| 1 | John Etheridge | 2002: Rotunda Singing |
| 3 | James Page | 2002: Harrods Creek |
| 2000: Harrods Creek | ||
| 1999: Harrods Creek |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2006: Rotunda Singing |
| 1 | 2003: Harrods Creek |
| 2 | 2002: Rotunda Singing, Harrods Creek |
| 1 | 2000: Harrods Creek |
| 1 | 1999: Harrods Creek |
