CHdp2002, page 216t: O, Save
Sung 6 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Lindsey Wiggins | 2009: Rusk County |
| 4 | Bobby Caldwell | 2010: Mississippi State |
| 2009: Mississippi State | ||
| 2007: Mississippi State | ||
| 2005: Mississippi State | ||
| 1 | Tim Cook | 2005: Deason Memorial |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010: Mississippi State |
| 2 | 2009: Rusk County, Mississippi State |
| 1 | 2007: Mississippi State |
| 2 | 2005: Deason Memorial, Mississippi State |
