CHdp2002, page 216t: O, Save
Sung 7 times (as reflected in the Minutes on this site).
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | Lindsey Wiggins | 2009: Rusk County |
| 5 | Bobby Caldwell | 2010: Mississippi State |
| 2009: Mississippi State | ||
| 2007: Mississippi State | ||
| 2005: Mississippi State | ||
| 2003: Great River Road | ||
| 1 | Tim Cook | 2005: Deason Memorial |
| 1 | Mark Davis | 2003: Great River Road |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2010: Mississippi State |
| 2 | 2009: Rusk County, Mississippi State |
| 1 | 2007: Mississippi State |
| 2 | 2005: Deason Memorial, Mississippi State |
| 2 | 2003: Great River Road, Great River Road |
