CHdp2002, page 101: An Address for All
Sung 6 times (as reflected in the Minutes on this site).
Book: CHdp2002
By leader
| Count | Leader | Led at... |
|---|---|---|
| 2 | Tim Cook | 2008: Shiloh (Alabama) |
| 2004: Shiloh (Alabama) | ||
| 1 | Mark Davis | 2004-02-21: Ila |
| 1 | Eddie Mash | 2006: Brasstown |
| 1 | John Merritt | 2006: Old County Line |
| 1 | Chris Wilhelm | 2009: Brasstown |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2009: Brasstown |
| 1 | 2008: Shiloh (Alabama) |
| 2 | 2006: Old County Line, Brasstown |
| 1 | 2004-02-21: Ila |
| 1 | 2004: Shiloh (Alabama) |
