Grace Shipp
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 4 | NHC2001_A184c | 2026: Statehood Day, Franklin |
| 2024: Old Harp New Year, Caney Creek | ||
| 3 | NHC2001_16 | 2026: Franklin, Caney Creek |
| 2025: Larry Olszewski Memorial | ||
| 3 | NHC2001_A184d | 2026: Franklin |
| 2025: Wears Valley | ||
| 2024: Old Harp New Year | ||
| 2 | NHC2001_130 | 2025: Wears Valley |
| 2024: Wears Valley | ||
| 1 | NHC2001_11 | 2022: Old Harp Singing |
| 1 | NHC2001_114b | 2024: Wears Valley |
| 1 | NHC2001_114t | 2024: Larry Olszewski Memorial |
| 1 | NHC2001_117 | 2026: Franklin |
| 1 | NHC2001_177 | 2025: Greene County |
| 1 | NHC2001_181 | 2024: Wears Valley |
| 1 | NHC2001_184 | 2024: Wears Valley |
| 1 | NHC2001_19 | 2025: Greene County |
| 1 | NHC2001_24 | 2026: Caney Creek |
| 1 | NHC2001_41b | 2024: Old Harp New Year |
| 1 | NHC2001_43 | 2025: Wears Valley |
| 1 | NHC2001_51 | 2025: Wears Valley |
| 1 | NHC2001_52t | 2022: Old Harp Singing |
| 1 | NHC2001_67t | 2024: Wears Valley |
| 1 | NHC2001_68t | 2026: Franklin |
| 1 | NHC2001_74 | 2025: Greene County |
| 1 | NHC2001_80b | 2026: Statehood Day |
| 1 | NHC2001_84 | 2024: Caney Creek |
| 1 | NHC2001_A52 | 2025: Greene County |
| 1 | NHC2001_A69 | 2024: Old Harp New Year |
