Emily Eddins
Roles undertaken (and minuted)
- 2019: Bill Green/Baldwin County: vice-chair
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 1 | CH2010_82? | 2024: Capital City |
| 1 | Cooper2012_148 | 2015: Rotunda Singing |
| 1 | Cooper2012_159 | 2020: Bill Green/Baldwin County |
| 1 | Cooper2012_168 | 2024: Capital City |
| 1 | Cooper2012_217 | 2016: Capitol City |
| 1 | Cooper2012_242 | 2020: Bill Green/Baldwin County |
| 1 | Cooper2012_27 | 2019: Bill Green/Baldwin County |
| 1 | Cooper2012_288 | 2016: Rotunda Singing |
| 1 | Cooper2012_292b | 2025: Bill Green/Baldwin County |
| 1 | Cooper2012_293b | 2025: Bill Green/Baldwin County |
| 1 | Cooper2012_323t | 2019: Bill Green/Baldwin County |
| 1 | Cooper2012_367 | 2025: Rotunda Singing |
| 1 | Cooper2012_373 | 2020: Bill Green/Baldwin County |
| 1 | Cooper2012_392 | 2019: Bill Green/Baldwin County |
| 1 | Cooper2012_410 | 2019: Bill Green/Baldwin County |
| 1 | Cooper2012_436t | 2019: Capitol City |
| 1 | Cooper2012_44 | 2025: Bill Green/Baldwin County |
| 1 | Cooper2012_56 | 2024: Capital City |
| 1 | Cooper2012_57 | 2024: Capital City |
| 1 | Cooper2012_85 | 2015: Capitol City |
| 1 | SH1991_474 | 2018: Capitol City |
