Jennie Brown
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 4 | CH2010_276 | 2025: Northampton All-Day Christian Harmony Singing |
| 2024: Rhode Island | ||
| 2017: Rhode Island | ||
| 2016: Portland | ||
| 3 | CH2010_336t | 2025: Rhode Island |
| 2024: Rhode Island | ||
| 2018: Rhode Island | ||
| 1 | CH2010_142 | 2017: Rhode Island |
| 1 | CH2010_168b | 2014: Portland |
| 1 | CH2010_197 | 2013: Portland |
| 1 | CH2010_20 | 2015: Portland |
| 1 | CH2010_245 | 2025: Rhode Island |
| 1 | CH2010_258 | 2016: Portland |
| 1 | CH2010_266 | 2025: Northampton All-Day Christian Harmony Singing |
| 1 | CH2010_282 | 2025: Rhode Island |
| 1 | CH2010_292 | 2015: Portland |
| 1 | CH2010_36t | 2024: Rhode Island |
| 1 | CH2010_54 | 2018: Rhode Island |
| 1 | CH2010_64 | 2013: Portland |
| 1 | CH2010_8 | 2014: Portland |
