CSH, page 19: My Mother's Gone
(This page uses info from processed Minutes; that task is ongoing in 2025.)
Sung 21 times (as reflected in the Minutes on this site).
Book: CSH
By leader
Count | Leader | Led at... |
---|---|---|
1 | Barney Roberson | 1998: Rotunda Singing |
1 | Barney Robinson | 2002: Rotunda Singing |
1 | Isaac Green | 2017: Rotunda Singing |
2 | Janice Jackson | 2012: Rotunda Singing |
2006: Rotunda Singing | ||
2 | Janice Johnson | 2000: Rotunda Singing |
1999: Rotunda Singing | ||
1 | Pauline Greggs | 2001: Rotunda Singing |
1 | Pauline Griggs | 2003: Rotunda Singing |
1 | Joey Brackner | 2012: Capitol City Shape Note Singing |
2 | Jim Carnes | 2024: Rotunda Singing |
2014: Rotunda Singing | ||
3 | Karen Clark | 2019: Rotunda Singing |
2010: Rotunda Singing | ||
2009: Rotunda Singing | ||
4 | Steve Grauberger | 2015: Rotunda Singing |
2007: Rotunda Singing | ||
2005: Rotunda Singing | ||
2004: Rotunda Singing | ||
1 | Sarah Smith | 2008: Rotunda Singing |
1 | Michael Spencer | 2011: Capitol City Shape Note Singing |
By year (and singing)
Count | Led at... |
---|---|
1 | 1998: Rotunda Singing |
1 | 2002: Rotunda Singing |
1 | 2017: Rotunda Singing |
1 | 2006: Rotunda Singing |
2 | 2012: Rotunda Singing, Capitol City Shape Note Singing |
1 | 1999: Rotunda Singing |
1 | 2000: Rotunda Singing |
1 | 2001: Rotunda Singing |
1 | 2003: Rotunda Singing |
1 | 2014: Rotunda Singing |
1 | 2024: Rotunda Singing |
1 | 2009: Rotunda Singing |
1 | 2010: Rotunda Singing |
1 | 2019: Rotunda Singing |
1 | 2004: Rotunda Singing |
1 | 2005: Rotunda Singing |
1 | 2007: Rotunda Singing |
1 | 2015: Rotunda Singing |
1 | 2008: Rotunda Singing |
1 | 2011: Capitol City Shape Note Singing |