CHdp1994, page 287: Indian Convert
Sung 6 times (as reflected in the Minutes on this site).
Book: CHdp1994
By leader
| Count | Leader | Led at... |
|---|---|---|
| 1 | CLASS | 1994: Newton County, Mississippi |
| 1 | Tish Crocker | 1998: Rotunda Singing |
| 1 | Jonathan Blakeley | 2002: Rotunda Singing |
| 2 | Leonard Mooney | 2001: Tickanetley, Tickanetley |
| 1 | Ellen Ridehalgh | 1995: Faith PBC |
By year (and singing)
| Count | Led at... |
|---|---|
| 1 | 2002: Rotunda Singing |
| 2 | 2001: Tickanetley, Tickanetley |
| 1 | 1998: Rotunda Singing |
| 1 | 1995: Faith PBC |
| 1 | 1994: Newton County, Mississippi |
