Lee Steinmetz
Roles undertaken (and minuted)
- 2004: Harrods Creek: prayer
- 2003: Harrods Creek: prayer
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 4 | SH1991_163b | 2003: Harrods Creek |
| 2002: Harrods Creek | ||
| 1999: Harrods Creek | ||
| 1996: Harrods Creek | ||
| 4 | SH1991_250 | 2004: Harrods Creek |
| 2003: Harrods Creek | ||
| 2001: Harrods Creek | ||
| 1999: Harrods Creek | ||
| 2 | Cooper1992_559 | 2002: Harrods Creek |
| 2001: Harrods Creek | ||
| 2 | Cooper1992_563 | 2002: Harrods Creek |
| 2001: Harrods Creek | ||
| 2 | SH1991_154 | 2004: Harrods Creek |
| 2003: Harrods Creek | ||
| 2 | SH1991_163t | 2004: Harrods Creek |
| 2002: Harrods Creek | ||
| 1 | Cooper1992_229 | 2000: Harrods Creek |
| 1 | Cooper1992_449 | 2000: Harrods Creek |
| 1 | Cooper1992_500 | 1999: Harrods Creek |
| 1 | SH1991_146 | 2001: Harrods Creek |
| 1 | SH1991_179 | 2001: Harrods Creek |
| 1 | SH1991_236 | 1996: Harrods Creek |
| 1 | SH1991_47t | 2004: Harrods Creek |
| 1 | SH1991_565 | 2001: Harrods Creek |
| 1 | SH1991_569b | 2002: Harrods Creek |
| 1 | SoH1854_163 | 2001: Harrods Creek |
| 1 | SoH1854_275 | 1996: Harrods Creek |
| 1 | SoH1854_55 | 2003: Harrods Creek |
