Liz Smathers-Shaw
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 2 | CHw2015_58b | 2018: Morning Star |
| 2016: Morning Star | ||
| 1 | CH2010_256t | 2016: Old Fields |
| 1 | CH2010_58b | 2016: Old Fields |
| 1 | CHw1994_203 | 2003: Calvary-Christmas |
| 1 | CHw1994_217 | 2003: Calvary-Christmas |
| 1 | CHw1994_55b | 2015: Morning Star |
| 1 | CHw1994_58b | 2015: Morning Star |
| 1 | CHw1994_88 | 2003: Calvary-Christmas |
| 1 | CHw2015_55b | 2016: Singing on the River |
| 1 | CHw2015_59t | 2016: Singing on the River |
| 1 | NHC2001_115 | 2016: Maryville College |
| 1 | NHC2001_181 | 2016: Headrick Chapel |
