Bridget McVennon-Morgan
Roles undertaken (and minuted)
- 2018: Gwehelog: secretary
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 4 | CH2010_261t | 2019: Gwehelog |
| 2018: Gwehelog | ||
| 2017: Gwehelog | ||
| 2016: Gwehelog | ||
| 3 | CH2010_121t | 2025: Gwehelog |
| 2023: Gwehelog | ||
| 2019: London Christian Harmony | ||
| 2 | CH2010_299 | 2018: Gwehelog |
| 2016: Gwehelog | ||
| 2 | CH2010_548 | 2019: Gwehelog |
| 2017: Gwehelog | ||
| 1 | CH2010_11 | 2016: Gwehelog |
| 1 | CH2010_143 | 2018: Gwehelog |
| 1 | CH2010_16 | 2016: Gwehelog |
| 1 | CH2010_163t | 2023: Sheffield |
| 1 | CH2010_176 | 2023: Sheffield |
| 1 | CH2010_180 | 2017: Gwehelog |
| 1 | CH2010_203 | 2019: Gwehelog |
| 1 | CH2010_261b | 2023: Sheffield |
| 1 | CH2010_275 | 2025: Manchester Christian Harmony Singing |
| 1 | CH2010_336 | 2016: Gwehelog |
| 1 | CH2010_354 | 2019: London Christian Harmony |
| 1 | CH2010_364 | 2025: Manchester Christian Harmony Singing |
| 1 | CH2010_372 | 2018: Gwehelog |
| 1 | CH2010_411 | 2022: London Christian Harmony |
| 1 | CH2010_44b | 2023: Gwehelog |
| 1 | CH2010_455b | 2019: Gwehelog |
| 1 | CH2010_85 | 2023: Sheffield |
