Oisin Kisdon-Ireland
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 2 | CH2010_1 | 2025: East Midlands, Sheffield |
| 2 | CH2010_285 | 2024: London Christian Harmony |
| 2023: County Durham | ||
| 1 | CH2010_109 | 2025: East Midlands |
| 1 | CH2010_128t | 2025: Gwehelog |
| 1 | CH2010_138 | 2025: Sheffield |
| 1 | CH2010_140 | 2026: Sheffield |
| 1 | CH2010_146b | 2023: Gwehelog |
| 1 | CH2010_163b | 2025: East Midlands |
| 1 | CH2010_187 | 2025: Sheffield |
| 1 | CH2010_245 | 2025: East Midlands |
| 1 | CH2010_281? | 2025: East Midlands |
| 1 | CH2010_29 | 2025: East Midlands |
| 1 | CH2010_336t | 2025: Southampton |
| 1 | CH2010_360 | 2026: Sheffield |
| 1 | CH2010_364 | 2025: Sheffield |
| 1 | CH2010_365 | 2026: Sheffield |
| 1 | CH2010_372 | 2023: Gwehelog |
| 1 | CH2010_546b | 2023: Gwehelog |
