Greg Howard
Tunes led
| Count | Tune | Led at... |
|---|---|---|
| 4 | SH1991_448t | 2013: Harrods Creek/Bob Meek Memorial |
| 2012: Harrods Creek/Bob Meek Memorial | ||
| 2009: Harrods Creek, Holt Collier/Bear Hunt | ||
| 3 | Cooper1992_336t | 2006: Harrods Creek |
| 2004: Harrods Creek | ||
| 2002: Harrods Creek | ||
| 3 | Cooper1992_38t | 2006: Harrods Creek |
| 2005: Rotunda Singing | ||
| 2002: Harrods Creek | ||
| 3 | SH1991_547 | 2010: Harrods Creek |
| 2008: Holt Collier/Bear Hunt | ||
| 2007: Holt Collier/Bear Hunt | ||
| 1 | Cooper1992_38? | 2004: Harrods Creek |
| 1 | Cooper1992_488b | 2006: Harrods Creek |
| 1 | Cooper1992_507b | 2002: Harrods Creek |
| 1 | Cooper1992_511t | 2002: Harrods Creek |
| 1 | Cooper1992_572 | 2006: Harrods Creek |
| 1 | Cooper2006_38t | 2008: Holt Collier/Bear Hunt |
| 1 | Cooper2006_488b | 2009: Holt Collier/Bear Hunt |
| 1 | Cooper2006_571 | 2008: Harrods Creek |
| 1 | Cooper2006_574 | 2009: Holt Collier/Bear Hunt |
| 1 | SH1991_142 | 2012: Harrods Creek/Bob Meek Memorial |
| 1 | SH1991_313t | 2009: Holt Collier/Bear Hunt |
