Page 86: Ortonville (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 23 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Charlotte Walker | 2009: Amy Golightly Walker |
1 | Claudia Egelhoff | 1995: William Walker Memorial |
1 | Chris Berg | 2005: Etowah, Spring |
2 | Ken George | 2008: Calvary-Fletcher |
2005: Old St. John's | ||
3 | Ernest Gilstrap | 2004: Pisgah Forest |
2003: Etowah, Spring, Etowah, Fall | ||
1 | Willie Israel | 2007: Camp DoReMi |
1 | Charles Lowery | 2007: William Walker Memorial |
1 | Shannon Primm | 2008: Amy Golightly Walker |
5 | Scott Swanton | 2011: Etowah, Spring |
2008: Etowah, Spring | ||
2007: Grapevine | ||
2006: Brevard, Etowah, Fall | ||
2 | Robert Varkony | 2008: Etowah, Fall |
2003: Morning Star | ||
2 | Becky Walker | 2007: Cashiers |
2004: Nan Herring | ||
3 | Don Wiley | 2007: Webster, Etowah, Spring, Ashe County |
By year (and singing)
Count | Led at... |
---|---|
1 | 2009: Amy Golightly Walker |
1 | 1995: William Walker Memorial |
2 | 2005: Etowah, Spring, Old St. John's |
4 | 2008: Etowah, Spring, Calvary-Fletcher, Etowah, Fall, Amy Golightly Walker |
3 | 2003: Etowah, Spring, Etowah, Fall, Morning Star |
2 | 2004: Pisgah Forest, Nan Herring |
7 | 2007: Grapevine, William Walker Memorial, Webster, Etowah, Spring, Cashiers, Camp DoReMi, Ashe County |
2 | 2006: Brevard, Etowah, Fall |
1 | 2011: Etowah, Spring |