Page 167t: Detroit (The Christian Harmony (2010))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 37 times (as reflected in the Minutes on this site).
Book: CH2010; Index entry; Robots singing!
By leader
Count | Leader | Led at... |
---|---|---|
1 | Andreas Manz | 2012: Old St. John's |
1 | Arlon Gardner | 2019: Creel Memorial |
1 | Ashley Bowen | 2015: Camp DoReMi |
1 | John Hoerr | 2012: Old County Line |
1 | Linda Selph | 2013: Portland |
1 | Miriam Delirium | 2018: Old St. John's |
1 | Molly Ellis | 2010: Georgia State Convention |
1 | Molly Peck | 2024: Rusk County |
1 | Sebastian Borckenhagen | 2024: London Christian Harmony |
1 | UNKNOWN | 2015: Tickanetley |
1 | Chris Berg | 2015: Brasstown |
1 | Jane Cannon | 2017: Cloudland |
1 | Chris Nicholson | 2017: Rusk County |
1 | Phil Perrin | 2013: Swannanoa Valley |
2 | Christy Sinksen | 2017: Lee Rogers Memorial |
2015: Lee Rogers Memorial | ||
19 | Steve Walker | 2019: Mountain Heritage |
2018: Furman, Mountain Heritage | ||
2017: Brasstown, Mountain Heritage | ||
2016: Furman, Brasstown, Mountain Heritage | ||
2014: Nan Herring, Brasstown, Mountain Heritage | ||
2013: Brasstown, Mountain Heritage, Old St. John's | ||
2012: Brasstown, Mountain Heritage | ||
2011: William Walker Memorial, Nan Herring, Brasstown | ||
1 | Julianne Wiley | 2011: Swannanoa Valley |
1 | Áine Ui Chellaigh | 2017: Camp DoReMi |
By year (and singing)
Count | Led at... |
---|---|
4 | 2012: Old County Line, Brasstown, Mountain Heritage, Old St. John's |
2 | 2019: Creel Memorial, Mountain Heritage |
4 | 2015: Brasstown, Camp DoReMi, Tickanetley, Lee Rogers Memorial |
5 | 2013: Portland, Brasstown, Mountain Heritage, Swannanoa Valley, Old St. John's |
3 | 2018: Furman, Mountain Heritage, Old St. John's |
1 | 2010: Georgia State Convention |
2 | 2024: Rusk County, London Christian Harmony |
6 | 2017: Cloudland, Rusk County, Brasstown, Camp DoReMi, Lee Rogers Memorial, Mountain Heritage |
4 | 2011: William Walker Memorial, Nan Herring, Brasstown, Swannanoa Valley |
3 | 2014: Nan Herring, Brasstown, Mountain Heritage |
3 | 2016: Furman, Brasstown, Mountain Heritage |