Page 95b: Canaan's Land (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 19 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | UNKNOWN | 2013: Etowah, Fall |
1 | Mary Baumeister | 2010: Grapevine |
4 | Larry Beveridge | 2011: Etowah, Spring |
2007: Webster | ||
2005: Brevard | ||
2003: Polk County | ||
2 | Barbara Denson | 2014: Grapevine |
2008: Grapevine | ||
4 | Dan Huger | 2009: Old Fields |
2007: Morning Star | ||
2005: Ashe County, Calvary-Christmas | ||
6 | June Smathers-Jolley | 2013: Morning Star |
2008: Webster | ||
2005: Webster, Calvary-Fletcher | ||
2003: Etowah, Spring, Etowah, Fall | ||
1 | Scott Swanton | 2009: Etowah, Spring |
By year (and singing)
Count | Led at... |
---|---|
2 | 2013: Etowah, Fall, Morning Star |
1 | 2010: Grapevine |
3 | 2003: Polk County, Etowah, Spring, Etowah, Fall |
5 | 2005: Brevard, Webster, Calvary-Fletcher, Ashe County, Calvary-Christmas |
2 | 2007: Webster, Morning Star |
1 | 2011: Etowah, Spring |
2 | 2008: Grapevine, Webster |
1 | 2014: Grapevine |
2 | 2009: Etowah, Spring, Old Fields |