Page 225b: Martin (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 22 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Daniel Viers | 2006: Ashe County |
1 | Dick Plunkett | 2006: Cashiers |
1 | Ellen Hull | 2007: Calvary-Christmas |
1 | Judy North | 2004: Polk County |
1 | Zack Allen | 2015: Etowah, Fall |
2 | Mary Baumeister | 2004: Pisgah Forest |
2003: Etowah, Fall | ||
1 | Chris Berg | 2014: Grapevine |
1 | Claudia Dean | 2014: Etowah, Fall |
1 | James Dooley | 2009: Mountain Heritage |
4 | Ken George | 2009: Swannanoa Valley |
2005: Calvary-Fletcher, Amy Golightly Walker, Old St. John's | ||
1 | Ernest Gilstrap | 2003: Etowah, Spring |
2 | Walter Hartley | 2006: Calvary-Fletcher, Old St. John's |
1 | Dan Huger | 2004: Webster |
2 | Sarah Jane Thomas | 2003: Polk County, Swannanoa Valley |
1 | Steve Walker | 2004: Cashiers |
1 | Don Wiley | 2008: Morning Star |
By year (and singing)
Count | Led at... |
---|---|
4 | 2006: Calvary-Fletcher, Cashiers, Ashe County, Old St. John's |
1 | 2007: Calvary-Christmas |
4 | 2004: Pisgah Forest, Webster, Polk County, Cashiers |
1 | 2015: Etowah, Fall |
4 | 2003: Polk County, Etowah, Spring, Etowah, Fall, Swannanoa Valley |
2 | 2014: Grapevine, Etowah, Fall |
2 | 2009: Mountain Heritage, Swannanoa Valley |
3 | 2005: Calvary-Fletcher, Amy Golightly Walker, Old St. John's |
1 | 2008: Morning Star |