Page 207t: Windham (The Christian Harmony ('Carolina book', 1994 reprint))
(This page uses info from processed Minutes; that task is ongoing in 2024.)
Sung 30 times (as reflected in the Minutes on this site).
By leader
Count | Leader | Led at... |
---|---|---|
1 | Andrew Windham | 2015: Etowah, Fall |
1 | Mark Braun | 2006: Brevard |
2 | Mary Baumeister | 2003: Webster, Polk County |
1 | Tina Becker | 2010: Etowah, Fall |
1 | Chris Berg | 2008: William Walker Memorial |
1 | Jeff Farr | 2006: Cashiers |
5 | Dan Huger | 2014: Morning Star |
2008: Old Fields | ||
2007: Ashe County | ||
2005: Swannanoa Valley | ||
2004: Cashiers | ||
1 | Dan McCarter | 2011: Grapevine |
1 | Mike Nichols | 2011: Morning Star |
1 | Ian Quinn | 2010: Camp DoReMi |
2 | Homer Smith | 2007: Mountain Heritage |
2005: Mountain Heritage | ||
2 | Ann Strange | 2009: Old Fields |
2007: Camp DoReMi | ||
3 | Sarah Jane Thomas | 2010: Swannanoa Valley |
2006: Webster | ||
2004: Pisgah Forest | ||
3 | Steve Walker | 2005: Old St. John's |
2004: Etowah, Spring, Old St. John's | ||
2 | Don Wiley | 2008: Webster |
2006: Ashe County | ||
2 | Julianne Wiley | 2010: Grapevine |
2007: Swannanoa Valley | ||
1 | Chris Wilhelm | 2005: Morning Star |
By year (and singing)
Count | Led at... |
---|---|
1 | 2015: Etowah, Fall |
4 | 2006: Brevard, Webster, Cashiers, Ashe County |
2 | 2003: Webster, Polk County |
4 | 2010: Grapevine, Camp DoReMi, Etowah, Fall, Swannanoa Valley |
3 | 2008: William Walker Memorial, Webster, Old Fields |
4 | 2004: Pisgah Forest, Etowah, Spring, Cashiers, Old St. John's |
4 | 2005: Morning Star, Mountain Heritage, Swannanoa Valley, Old St. John's |
4 | 2007: Camp DoReMi, Ashe County, Mountain Heritage, Swannanoa Valley |
1 | 2014: Morning Star |
2 | 2011: Grapevine, Morning Star |
1 | 2009: Old Fields |